Same-Day Services Available
Quality Customer Service Since 1975
Free Same-Day Estimates
Hours:
Count on Gibbs Rental & Sales Ltd to streamline your event planning. We take the stress out of setup and transportation with our dedicated team, adept at delivering to close and extended distances.
As you focus on the bigger picture, we ensure the smooth transition of your rentals from our hands to your event location. Please note, that prices are subject to change without prior notice, and we apply a cleaning fee of $0.15 per piece for any dishes, glassware, and flatware returned unclean.
Choose us to simplify your preparations and enhance your celebration. Explore our standard pricing below, and
call Gibbs Rental & Sales today for a free same-day estimate!
City | Cost | Miles |
---|---|---|
Ashland NE | $171.00 | 38 |
Bennington | $117.00 | 26 |
Blair | $153.00 | 34 |
Council Bluffs | $75.00 | 00 |
Elkhorn NE | $135.00 | 30 |
Fort Calhoun | $135.00 | 30 |
Fremont | $157.50 | 35 |
Gretna | $171.00 | 38 |
Omaha | $100.00 | 00 |
Springfield NE | $135.00 | 30 |
Valley NE | $135.00 | 30 |
Wahoo | $135.00 | 30 |
Waterloo NE | $135.00 | 30 |
City | Cost |
---|---|
OBG | $100.00 |
Scoular | $100.00 |
Western Heritage | $100.00 |
Joslyn Castle | $100.00 |
Regency Lake & Tennis | $100.00 |
Zoo | $100.00 |
Creighton | $100.00 |
Brandies | $171.00 |
Crookhouse | $100.00 |
Springfield NE | $100.00 |
Sokal Hall | $135.00 |
City | Cost | Miles |
---|---|---|
Atlantic | $270.00 | 60 |
Avoca | $211.50 | 47 |
Bartlett | $130.50 | 29 |
Bedford IA | $459.00 | 102 |
Carson | $135.00 | 30 |
Carter Lake | $75.00 | 00 |
Clarinda | $360.00 | 80 |
Corning | $360.00 | 80 |
Creston | $459.00 | 102 |
Curley | $234.00 | 52 |
Dennison | $283.50 | 63 |
Dunlap | $225.00 | 50 |
Elkhorn NE | $135.00 | 30 |
Eliotte | $315.00 | 70 |
Emerson | $180.00 | 40 |
Fairfax MO | $405.00 | 90 |
Farragut | $256.50 | 57 |
Glenwood | $135.00 | 30 |
Griswold | $202.50 | 45 |
Hancock | $157.50 | 35 |
Harlan | $256.50 | 57 |
Hastings NE | $675.00 | 150 |
Hastings IA | $135.00 | 30 |
Henderson NE | $481.50 | 107 |
Henderson IA | $135.00 | 30 |
Honey Creek | $135.00 | 30 |
Kirkman IA | $225.00 | 50 |
Lenox IA | $337.50 | 75 |
Logan | $135.00 | 30 |
Loveland | $100.00 | 22 |
---|---|---|
Macedonia | $144.00 | 32 |
Malvern | $180.00 | 40 |
Marysville MO | $540.00 | 120 |
McPaul | $157.50 | 35 |
Mccelland | $135.00 | 30 |
Minden | $135.00 | 30 |
Mineola | $135.00 | 30 |
Mo. Valley | $135.00 | 30 |
Mondale | $135.00 | 30 |
Mondamin | $144.00 | 32 |
Mound City MO | $405.00 | 90 |
Neola | $135.00 | 30 |
Nodaway | $270.00 | 60 |
Oakland | $135.00 | 30 |
Pacific Junction | $135.00 | 30 |
Panama IA | $180.00 | 40 |
Persia | $135.00 | 30 |
Red Oak | $225.00 | 50 |
Riverton | $225.00 | 50 |
Rockport MO | $337.50 | 75 |
Shelby | $157.50 | 35 |
Shenondoah | $225.00 | 50 |
Sidney | $225.00 | 50 |
Silver City | $135.00 | 30 |
St. Joseph MO | $585.00 | 130 |
Stanton NE | $405.00 | 90 |
Tabor IA | $360.00 | 80 |
Tarko MO | $180.00 | 40 |
Therman | $180.00 | 40 |
---|---|---|
Treynor | $135.00 | 30 |
Underwood | $135.00 | 30 |
Walnut | $225.00 | 50 |
Whitting IA | $315.00 | 70 |
Wilson Island | $315.00 | 30 |
Woodbine | $180.00 | 40 |
We are able to deliver to more areas, please contact us for more information.
Minimum | Per Hour |
---|---|
1 person | $100.00 |
2 person | $150.00 |
3 person | $200.00 |
4 person | $250.00 |
Chair Set up | $0.50 Per chair |
---|---|
Table Set up | $1.00 Per table |
Chair Tear Down | $1.00 Per chair |
Table Tear Down | $2.00 Per table |
Contact Gibbs Rental & Sales today!
Free Estimates for All Party Rental Deliveries, Setups, and Teardowns
Call Gibbs Rental & Sales Ltd today.
(712) 215-6471
The employees are awesome, and they took care of our needs for my daughter's wedding. Great prices! Highly recommend!!
- Stef F.
Share On: